Level progression and difficulty by country
Country by country: how many levels, how many words, and how big the honeycomb gets.
How Words of Wonders: Hexa gets harder as you travel, country by country. Figures are for the English puzzles (Version 1) in game version 1.2.0.
- 4,914 levels in 41 countries.
- 63,061 answers, or 12.8 per level on average.
- Honeycombs grow from 3 tiles to 13, and levels from 2 answers to 17.
| Country | Levels | Landmarks | Avg. words | Avg. tiles | Longest word |
|---|---|---|---|---|---|
| Australia | 1–24 | 3 | 4.8 | 4.4 | BLUSH |
| Finland | 25–84 | 5 | 9.1 | 6.2 | BACKING |
| Spain | 85–144 | 5 | 11.4 | 6.8 | DOUBLING |
| Greece | 145–204 | 5 | 12.2 | 7.4 | DIRECTORY |
| Germany | 205–264 | 5 | 12.4 | 7.7 | CONFRONTS |
| Netherlands | 265–324 | 5 | 13.0 | 8.5 | UNINTENDED |
| France | 325–384 | 5 | 13.2 | 9.2 | DELIGHTFUL |
| Italy | 385–444 | 5 | 13.5 | 10.1 | SUBCULTURE |
| Norway | 445–504 | 5 | 12.7 | 10.5 | DISCARDING |
| China | 505–594 | 5 | 13.0 | 10.0 | MICROFIBER |
| Japan | 595–684 | 5 | 12.9 | 10.9 | CONSUMMATE |
| Russia | 685–774 | 5 | 13.0 | 10.9 | REFERENDUM |
| Turkey | 775–864 | 5 | 12.9 | 11.3 | DISCUSSING |
| Argentina | 865–954 | 5 | 13.0 | 10.9 | CARICATURE |
| USA | 955–1074 | 5 | 13.0 | 11.1 | EIGHTEENTH |
| New Zealand | 1075–1194 | 5 | 13.0 | 11.2 | HAMMERHEAD |
| India | 1195–1314 | 5 | 13.0 | 11.5 | ALCOHOLISM |
| Switzerland | 1315–1464 | 5 | 12.7 | 11.3 | UNFAMILIAR |
| Brazil | 1465–1614 | 5 | 12.9 | 11.1 | DEADWEIGHT |
| South Africa | 1615–1764 | 5 | 13.0 | 11.2 | WITHDRAWAL |
| Malta | 1765–1914 | 5 | 13.0 | 11.1 | RECOVERING |
| Taiwan | 1915–2064 | 5 | 12.9 | 11.3 | ULTIMATELY |
| Colombia | 2065–2214 | 5 | 13.1 | 11.2 | FREQUENTED |
| England | 2215–2364 | 5 | 13.1 | 11.5 | BACKPACKER |
| South Korea | 2365–2514 | 5 | 13.0 | 11.0 | FORECLOSED |
| Portugal | 2515–2664 | 5 | 13.1 | 11.2 | HOMESCHOOL |
| Kazakhstan | 2665–2814 | 5 | 13.0 | 11.4 | DISJOINTED |
| Thailand | 2815–2964 | 5 | 13.0 | 11.4 | HEMOPHILIA |
| Poland | 2965–3114 | 5 | 12.9 | 10.8 | BREATHABLE |
| Chile | 3115–3264 | 5 | 13.0 | 11.4 | HIGHLIGHTS |
| Sweden | 3265–3414 | 5 | 13.0 | 10.9 | TOOTHBRUSH |
| Mexico | 3415–3564 | 5 | 13.0 | 10.9 | UNEXPECTED |
| Romania | 3565–3714 | 5 | 12.7 | 11.1 | POSTSCRIPT |
| Nepal | 3715–3864 | 5 | 13.0 | 11.1 | SCHOOLGIRL |
| Iceland | 3865–4014 | 5 | 12.7 | 11.1 | COLLECTION |
| Madagascar | 4015–4164 | 5 | 12.9 | 11.3 | UNFORESEEN |
| Belgium | 4165–4314 | 5 | 12.9 | 11.1 | AUTOMOTIVE |
| Peru | 4315–4464 | 5 | 12.8 | 11.2 | DISCARDING |
| Canada | 4465–4614 | 5 | 13.0 | 11.3 | UNPLUGGING |
| Scotland | 4615–4764 | 5 | 12.8 | 11.2 | CRITICIZED |
| Philippines | 4765–4914 | 5 | 13.0 | 11.1 | RIGHTFULLY |
The first countries are short (Australia has 24 levels) so you can learn the swipe. From the USA onward, most countries have 120–150 levels.